Estimated Price | $ | $799 | $999 | $999 | $1299 | $1299 | $1,599 | $1799 | $1899 | $1999 | $2299 | $2999 | $3999 | $3999 | $4,999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Rating | 8/10 | 6/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 |
Motor HP | 3.5 CHP | 2.75 DurX™ Commercial motor | 3.0 DurX™ Commercial Plus Motor | 2.6 CHP MOTOR | 2.6 | 3.5 DurX™ Commercial motor | 3.6 3.6 | 3.75 CHP DurX™ Commercial Plus Motor | n/a n/a | 3.0 CHP MOTOR | 4.0 CHP Drive System | 4.25 CHP Drive System | n/a n/a | 4.0 DurX Commercial Pro Motor | 4.25 4.25 |
Deck | FlexSelect Cushioning | FlexSelect Cushioning | FLEXSELECT™ CUSHIONING | CUSHIONED DECK | FlexSelect™ Cushioning | FlexSelect Cushioning | Runners Flex™ Cushioning | n/a | CUSHIONED DECK | Runners Flex™ Cushioning | Flex™ Cushioning | n/a | Reflex Cushioning | Reflex™ Cushioning | |
Incline | -3% / +12% | 0 to 10% | 0 - 12% | 0 to 10% | 0 - 10% | 0 to 12% | 0-12% | -3 to 15% | 0-10% | 0 – 10% | -3 to 15% | -3 to 15% | -10% - 10% | -6 to 40% | -6-40% |
Treadbelt | 20"x60" | 20" x 55" | 20" x 60" | 20" x 55" | 20" X 55" | 20" x 60" | 20" x 60" | 22" x 60" | n/a | 22" X 60" | 22" x 60" | 22" x 60" | n/a | 22" x 60" | 22” x 65” |
Folding? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No |
Heart Rate Monitor / Option | grip pulses and Bluetooth capable | Heart Rate Monitor | WIRELESS CHEST STRAP COMPATIBLE | In-handle Heart Rate Monitoring | Contact Grips | Heart Rate Monitor with Wireless Chest Strap Compatible | EKG Grip Pulse | EKG Grip Pulse, wireless optional | Contact grips | Hand Grips | Pulse Grips and Wireless Monitoring Capability | iFit Bluetooth® Chest Strap Included | Bluetooth | Sensor Grips, also includes Bluetooth wireless chest strap | EKG Grip Pulse |
Speed | 0–12 MPH | 0–10 MPH | 0–12 MPH | 0–6 MPH | 0–10 MPH | 0–12 MPH | 0–12 MPH MPH | 0–12 MPH | 0–n/a MPH | 0–8 MPH | 0–12 MPH | 0–12 MPH | 0–n/a MPH | 0–12 MPH | 0–12 MPH |
Interactive Training Program | yes | iFit | iFit | iFit | iFit Coach | iFit | iFit | iFit Coach | iFit | iFit | iFit Coach | iFit Coach | iFit | iFit | iFit |
Display Console | 10-inch HD touchscreen | Multi-Window LED Display | 7" BACKLIT IFIT® DISPLAY | Integrated LCD window | 10” Smart HD Touchscreen | 10" Web-Enabled Touchscreen | 14” Smart HD Touchscreen | 10" Smart HD Touchscreen | 7" web-enabled touchscreen | 3-Window LCD | 14" Smart HD Touchscreen | 22" Smart HD Touchscreen | 14" HD Touchscreen | 22-inch Smart HD Touchscreen | 32” Smart HD Touchscreen |
Fan | yes | AutoBreeze™ Workout Fan | AUTOBREEZE™ WORKOUT FAN | No | Yes | yes | Dual AutoBreeze™ Workout Fans | AutoBreeze Workout Fan | none | Dual AutoBreeze™ Fans | Two Fans | AutoBreeze Workout Fan | Dual AutoBreeze™ Workout Fans | yes | |
Weight Capacity | 300 lb. Limit | 300 lb. Limit | 325 lb. Limit | 300 lb. Limit | 300 lb. Limit | 300 lb. Limit | 300 lb. Limit | 300 lb. Limit | 375 lb. Limit | 350 lb. Limit | 300 lb. Limit | 300 lb. Limit | 375 lb. Limit | 300 lb. Limit | 300 lb. Limit |
Built-In Programs | n/a Workouts | 20 Workouts | 32 Workouts | 0 Workouts | 20 Workouts | 34 Workouts | 50 Workouts | TBD Workouts | 35 Workouts | none Workouts | 50 Workouts | 40 Workouts | 35 Workouts | 50 Workouts | Workouts |
Dimensions | 79.9"" L X 35.08"" W X 59.25"" H | 73.5" L X 35.5" W X 60.4" H | 78.3" L X 35.75" W X 56.4" H | 74.9" L X 45.3" W X 43.8" H | 67.5" L X 36" W X 73" H | 78.3" L X 35.75" W X 56.4" H | 78.9" L X 35.5" W X 59.5" H | 81.25" L X 39.25" W X 71" H | 58.5" L X 29.5" W X 74" H | 77" L X 40.5" W X 48.7" H | 81.2" L X 39.2" W X 69.9" H | 79.5" L X 32.9" W X 66.6" H | 58.5" L X 29.5" W X 74" H | 70.2" L X 39.6" W X 71.6" H | 76.5" L X 40" W X 73" H |
Warranty Info | Frame: 10 Years; Motor: 2 years; Parts: 2 years; Labor: 1 year | Lifetime frame warranty, a 25-year motor warranty, and a 1-year parts and labor warranty. | 3-Year Parts Warranty, 1-Year Labor Warranty | Lifetime frame and motor warranty, and 1-year parts and labor warranty | 10-Year Frame Warranty, 2-Year Parts Warranty, 1-Year Labor Warranty | Lifetime Frame & Motor, 5-Year Parts, 2-Year Labor Warranty | 10-Year Frame; 2-year Parts; 1-year Labor | 10-Year Frame Warranty, 2-Year Parts Warranty, 1-Year Labor Warranty | 10 years for frame, 2 years for parts, 1 year for labor | Lifetime frame and motor warranty, a 2-year parts warranty, and a 1-year labor warranty | 10-Year Frame Warranty, 2-Year Parts Warranty, 1-Year Labor Warranty | 10-Year Frame, 2-Year Parts & Electronics and 1-Year Labor Warranty | Frame 10 Years; Parts 2 Years; Labor 1 Year | 10-Year Frame Warranty, 2-Year Parts Warranty, 1-Year Labor Warranty | 10-Year Frame; 2-Year Parts & Electronics; 1-Year Labor |
View Best Deal |