Estimated Price | $799 | $999 | $999 | $999 | $1099 | $1299 | $1599 | $1599 | $1899 | $1899 | $1899 | $1999 | $1999 | $2499 | $2499 | $3299 | $3299 | $3799 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Rating | 6/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 |
Motor HP | 2.75 CHP DurX™ Commercial motor | 3.0 DurX™ Commercial Plus Motor | 2.6 CHP MOTOR | 2.6 CHP | 3.0 CHP | 3.5 DurX™ Commercial motor | 3.6 CHP | 3.5 CHP | n/a n/a | 3.5 CHP DurX™ Commercial Plus Motor | 3.5 CHP | 3.0 CHP MOTOR | n/a | 4.25 CHP Drive System | 3.6 CHP | n/a | 3.6 CHP DurX Commercial Pro Motor | 4.25 CHP |
Deck | FlexSelect Cushioning | FLEXSELECT™ CUSHIONING | CUSHIONED DECK | FlexSelect Cushioning | FlexSelect™ Cushioning | FlexSelect™ Cushioning | FlexSelect Cushioning | FlexSelect Cushioning | n/a | Runners Flex™ Cushioning | FlexSelect Cushioning | CUSHIONED DECK | n/a | Flex™ Cushioning | Runners Flex™ Cushioning | n/a | Reflex Cushioning | Reflex™ Cushioning |
Incline | 0 to 10% | 0 - 12% | 0 to 10% | 0 - 10% | 0-12% | 0 to 12% | 0-12% | -3% to +12% | 0-10% | -3 to 15% | -3% to +12% | 0 – 10% | 0-10% | -3 to 15% | -3 to 15% | -10% - 10% | -5 to 40% | -6-40% |
Treadbelt | 20" x 55" | 20" x 60" | 20" x 55" | 20" X 55" | 20"x60" | 20" x 60" | 20" x 60" | 20" x 60" | n/a | 22" x 60" | 22" X 60" | n/a | 22" x 60" | 22" x 60" | n/a | 22" x 60" | 22” x 65” | |
Folding? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Heart Rate Monitor / Option | Heart Rate Monitor | WIRELESS CHEST STRAP COMPATIBLE | In-handle Heart Rate Monitoring | Contact Grips | No | Heart Rate Monitor with Wireless Chest Strap Compatible | EKG Grip Pulse | grip pulses and Bluetooth capable | Contact grips | EKG Grip Pulse, wireless optional | EKG grip pulses and Bluetooth capable | Hand Grips | Bluetooth | iFit Bluetooth® Chest Strap Included | Pulse Grips and Bluetooth Wireless Monitoring Capability | Bluetooth | ActivePulse Technology, also includes Bluetooth wireless chest strap | EKG Grip Pulse |
Speed | 0–10 MPH | 0–12 MPH | 0–6 MPH | 0–10 MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–n/a MPH | 0–12 MPH | 0–12 MPH | 0–8 MPH | 0–n/a MPH | 0–12 MPH | 0–12 MPH | 0–n/a MPH | 0–12 MPH | 0–12 MPH |
Interactive Training Program | iFit | iFit | iFit | iFit Coach | Yes | iFit | iFit | yes | iFit | iFit Coach | yes | iFit | iFit | iFit Coach | iFit | iFit | iFit | iFit |
Display Console | Multi-Window LED Display | 7" BACKLIT IFIT® DISPLAY | Integrated LCD window | 10” Smart HD Touchscreen | 7" Smart HD Touchscreen | 10" Web-Enabled Touchscreen | 14” Largest-in-Class HD Display | 10-inch HD touchscreen | 7" web-enabled touchscreen | 14" Smart HD Touchscreen | 14-inch HD touchscreen | 3-Window LCD | 10" HD Touchscreen | 22" Smart HD Touchscreen | 22" Smart HD Touchscreen | 14" HD Touchscreen | 22-inch Smart HD Touchscreen | 32” Smart HD Touchscreen |
Fan | AutoBreeze™ Workout Fan | AUTOBREEZE™ WORKOUT FAN | No | No | AutoBreeze™ Workout Fan | Yes | AutoBreeze™ Workout Fan | AutoBreeze™ Workout Fan | AutoBreeze Workout Fan | Dual AutoBreeze™ Workout Fans | AutoBreeze™ Workout Fan | none | AutoBreeze Workout Fan | Two Fans | Dual AutoBreeze™ Fans | AutoBreeze Workout Fan | Dual AutoBreeze™ Workout Fans | Dual AutoBreeze™ Workout Fans |
Weight Capacity | 300 lb. Limit | 325 lb. Limit | 300 lb. Limit | 300 lb. Limit | 300 lbs lb. Limit | 300 lb. Limit | 300 lb. Limit | 300 lb. Limit | 375 lb. Limit | 300 lb. Limit | lb. Limit | 350 lb. Limit | 375 lb. Limit | 300 lb. Limit | 300 lb. Limit | 375 lb. Limit | 300 lb. Limit | 300 lb. Limit |
Built-In Programs | 20 Workouts | 32 Workouts | 0 Workouts | 20 Workouts | iFit only Workouts | 34 Workouts | 50 Workouts | Live, interactive studio workouts through iFit Workouts | 35 Workouts | TBD Workouts | Live, interactive studio workouts through iFit Workouts | none Workouts | iFit Workouts | 40 Workouts | iFit Workouts | 35 Workouts | iFit Workouts | iFit-enabled Workouts |
Dimensions | 73.5" L X 35.5" W X 60.4" H | 78.3" L X 35.75" W X 56.4" H | 74.9" L X 45.3" W X 43.8" H | 73.5" L X 36" W X 54" H | 77.3" L X 35.3" W X 59.6" H | 78.3" L X 35.75" W X 56.4" H | 78.9" L X 35.5" W X 59.4" H | 79.9" L X 35.08" W X 59.25"" H | 58.5" L X 29.5" W X 74" H | 81.25" L X 39.25" W X 62.75" H | 79.9" L X 35.08" W X 59.25"" H | 77" L X 40.5" W X 48.7" H | 58.5" L X 29.5" W X 74" H | 79.5" L X 39.2" W X 66.6" H | 81" L X 39" W X 59" H | 58.5" L X 29.5" W X 74" H | 81" L X 39" W X 76" H | 76.5" L X 40" W X 73" H |
Warranty Info | 10-Year Frame Warranty, 2 Year-Parts Warranty, 1-Year Labor Warranty | 3-Year Parts Warranty, 1-Year Labor Warranty | Lifetime frame and motor warranty, and 1-year parts and labor warranty | 10-Year Frame Warranty, 2-Year Parts Warranty, 1-Year Labor Warranty | 10-Year Frame Warranty, 2-Year Parts Warranty, 1-Year Labor Warranty | Lifetime Frame & Motor, 5-Year Parts, 2-Year Labor Warranty | 10-Year Frame; 2-year Parts; 1-year Labor | Frame: 10 Years; Motor: 2 years; Parts: 2 years; Labor: 1 year | 10 years for frame, 2 years for parts, 1 year for labor | 10-Year Frame Warranty, 2-Year Parts Warranty, 1-Year Labor Warranty | Frame: 10 Years; Motor: 2 years; Parts: 2 years; Labor: 1 year | Lifetime frame and motor warranty, a 2-year parts warranty, and a 1-year labor warranty | Frame 10 Years; Parts 2 Years; Labor 1 Year | 10-Year Frame, 2-Year Parts & Electronics and 1-Year Labor Warranty | 10-Year Frame Warranty, 2-Year Parts Warranty, 1-Year Labor Warranty | Frame 10 Years; Parts 2 Years; Labor 1 Year | 10-Year Frame Warranty, 2-Year Parts Warranty, 1-Year Labor Warranty | 10-Year Frame; 2-Year Parts & Electronics; 1-Year Labor |
View Best Deal |