Estimated Price | $699 | $799 | $999 | $999 | $999 | $1,299 | $1403* | $1,499 | $1499 | $1,599 | $1699 | $1699 | $1,899 | $1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Rating | 8/10 | 6/10 | 6/10 | 6/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 |
Motor HP | 28 Lb. Effective Inertia Enhanced Flywheel | 2.75 CHP Mach Z™ Commercial Motor | 2 2 | 2.5 CHP Mach Z™ Commercial Motor | 3.0 Mach Z™ Commercial Plus Motor | 2.75 2.75 | 2.75 CHP Mach Z | 3.5 CHP | 30 Lb. Effective Inertia-Enhanced Flywheel | 2.75 2.75 | 3.75 Mach Z Commercial Plus | 4.0 Mach Z Commercial Plus Motor | 3.0 CHP Mach Z™ | 3.0 MACH Z™ COMMERCIAL PLUS MOTOR |
Deck | N/A | ProShox™ Cushioning | ProShox Cushioning | ProShox™ Cushioning | ProShox™ Cushioning | ProShox Cushioning | ProShox™ Cushioning | ProShox Cushioning | N/A | ProShox Cushioning | ProShox Cushioning | ProShox Cushioning | ProShox Z™ Cushioning | Cushioned Deck |
Incline | N/A | 0 – 12% | 0-10% | 0 – 10% | 0 to 15% | 0 – 12% | 0 – 12% | -3-15% | N/A | -2 to 10% | -3 to 15% | -3 to 15% | 0 – 12% | -3 to 15% |
Treadbelt | N/A | 20" x 60" | 18" x 50" | 20" x 55" | 20" x 60" | 20” x 60” | 20” x 55” | 22" x 60" | N/A | 18”x 60” | 22" x 60" | 22" x 60" | 20” x 55” | 22" x 60" |
Folding? | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Heart Rate Monitor / Option | EKG Grip Pulse | EKG™ Heart Rate Monitor | EKG Grip Pulse Heart Rate Sensor | EKG Heart Rate Monitor | GRIP PULSE EKG™ HEART RATE MONITOR | EKG Grip Pulse Heart Rate Sensor | EKG Grip Pulse Heart-Rate Sensor | EKG Grip Pulse Heart Rate Sensor | EKG Grip Pulse | EKG Grip Pulse Heart Rate Sensor | EKG Heart Rate Monitor with Wireless Chest Strap | EKG™ Heart Rate Monitor with Wireless Chest Strap | EKG Grip Pulse & Wireless | GRIP PULSE EKG™ HEART RATE MONITOR |
Speed | 0–N/A MPH | 0–12 MPH | 0–10 MPH | 0–10 MPH | 0–12 MPH | 0–0-12 MPH | 0–12 MPH | 0–0-12 MPH | 0–N/A MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH |
Interactive Training Program | iFit | iFit | iFit | iFit-ready | iFit | iFit Coach | iFit | iFit | iFit | iFit | iFit Coach | iFit | iFit | iFit |
Display Console | 7” Backlit Display | Round Watts LED Display | 7” Smart HD Touchscreen | 5” Backlit Display | Round Watts LED | 7” Smart HD Touchscreen | 7” Smart HD Touchscreen | 7” Smart HD Touchscreen | 10” Smart HD Touchscreen | 14” Smart HD Touchscreen | 7” Smart HD Touchscreen | 10" Smart HD Touchscreen | 10” Smart HD Touchscreen | 7" BACKLIT DISPLAY |
Fan | Yes | Yes | yes | n/a | Yes | yes | No | no | Yes | yes | Yes | Dual CoolAire™ Workout Fans | Yes | COOLAIRE™ WORKOUT FAN |
Weight Capacity | 350 lb. Limit | 325 lb. Limit | 300 lb. Limit | 325 lb. Limit | 350 lb. Limit | 325 lb. Limit | 300 lb. Limit | 300 lb. Limit | 350 lb. Limit | 315 lb. Limit | 300 lb. Limit | 300 lb. Limit | 300 lb. Limit | 300 lb. Limit |
Built-In Programs | 32 Workouts | 22 Workouts | 50 Workouts | 18 Workouts | 30 Workouts | 22 Workouts | 0 Workouts | 50 Workouts | 34 Workouts | 0 Workouts | 34 Workouts | 40 Workouts | 20-30 Workouts | 40 Workouts |
Dimensions | 66.7" L X 29.25" W X 39" H | 59.25" L X 36.63" W X 79.62" H | 65.77" L X 32.75" W X 56.42" H | 73.5" L X 36.5" W X 61" H | 81" L X 37" W X 66.75" H | 78.75" L X 36.5" W X 61" H | 74.62" L X 35.24" W X 64.39" H | 79" L X 39.15" W X 71.4" H | 39" L X 29.25" W X 66.7" H | 33.5" L X 76" W X 58" H | 77.16" L X 39.15" W X 70" H | 77" L X 39" W X 70" H | 74.62" L X 35.24" W X 64.39" H | 54.9" L X 80.6" W X 35" H |
Warranty Info | Lifetime Frame Warranty, 3-Year Parts Warranty, and 1-Year Labor Warranty. | Lifetime Frame & Motor Warranty, 2-Year Parts Warranty, and 1-Year Labor Warranty. | lifetime on frame, 25 years on warranty and 1 yr. on parts and labor | 10-year Frame Warranty, 1-Year Parts and Labor Warranty. | Lifetime Frame & Motor, 3-Year Parts, and 1-Year Labor Warranty | lifetime on frame and motor, two yrs. on parts and one yr. on labor | 10-Year Frame, 2-Year Parts, & 1-Year Labor | Lifetime frame and motor, 5 yr. for parts and 2 yrs. for labor. | Lifetime Frame Warranty, 5-Year Parts Warranty, and 2-Year Labor Warranty. | 10-Year Frame, 2-Year Parts, & 1-Year Labor Warranty | Lifetime Frame & Motor Warranty, 5-Year Parts Warranty, and 2-Year Labor | 10-Year Frame, 2-Year Parts, & 1-Year Labor Warranty | 10-Year Frame, 2-Year Parts, & 1-Year Labor | Lifetime Frame & Motor Warranty, 5-Year Parts Warranty, and 2-Year Labor Warranty. |
View Best Deal |