Estimated Price | $999 | $1299 | $1599 | $1899 | $1999 | $2499 |
---|---|---|---|---|---|---|
Star Rating | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 |
Motor HP | 3.0 CHP | 3.25 CHP | 3.5 CHP | 4.0 CHP | 4.0 CHP | 4.0 CHP |
Deck | 2-Ply belt | 2-Ply belt | 2-Ply belt | 2-Ply belt | 2-Ply belt | 2-Ply belt |
Incline | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% |
Treadbelt | 20" x 60" | 22" x 60" | 22" x 60" | 22" x 60" | 22" x 60" | 22" x 60" |
Folding? | Yes | Yes | Yes | No | Yes | No |
Heart Rate Monitor / Option | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Chest Strap Compatible and 2 Heart Programs |
Speed | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH |
Interactive Training Program | Sole App | Sole App | Sole app | Sole App | Sole App | Sole App |
Display Console | 6.5" LCD (White Back-lit) | 7.5" LCD | 9" White Backlit LCD | 10.1" LCD | 10.1" LCD | 10.1" LCD |
Fan | Yes | Yes | Yes | Yes | Yes | Yes |
Weight Capacity | 325 lb. Limit | 350 lb. Limit | 375 lb. Limit | 400 lb. Limit | 400 lb. Limit | 400 lb. Limit |
Built-In Programs | 10 Workouts | 10 Workouts | 10 Workouts | 8 Workouts | 10 Workouts | 10 Workouts |
Dimensions | 82" L X 35" W X 57" H | 82" L X 35" W X 57" H | 82" L X 37" W X 57" H | 80" L X 36" W X 58" H | 83" L X 37" W X 57" H | 78" L X 36" W X 58" H |
Warranty Info | Lifetime Frame and Motor; 3 years on Deck, Electronics and Parts; 1 year on Labor | Lifetime Frame & Motor Warranty, 3-Year Electronics, Deck and Parts, 1-Year Labor Warranty. | Lifetime Frame, Motor & Deck Warranty; 5-years on Electronics and Parts; 2-years on Labor | Lifetime Frame, Motor & Deck, 5-Years on Electronics, 2-Years on Labor. | Lifetime Frame, Motor and Deck, 5-Years on Electronics and Parts, 2-Years on Labor. | (Residential) Lifetime Frame, Motor and Deck, 5-Years on Electronics and 2-Years on Labor. (Light Commercial) (Residential) Lifetime Frame, 5 years on Motor and Deck, 3-Years on Electronics and 1-Year on Labor. |
View Best Deal |