Estimated Price | $999 | $1299 | $1699 | $1899.99 | $1999.99 | $2499.99 | $3599.99 |
---|---|---|---|---|---|---|---|
Star Rating | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 6/10 |
Motor HP | 3.0 CHP | 3.25 CHP | 3.5 CHP | 4.0 CHP | 4.0 CHP | 4.0 CHP | CHP |
Deck | 2-Ply belt | 2-Ply belt | 2-Ply belt | 2-Ply belt | 2-Ply belt | 2-Ply belt | Slat Belt |
Incline | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% | -6 to 15% | 0 to 15% |
Treadbelt | 20" x 60" | 22" x 60" | 22" x 60" | 22" x 60" | 22" x 60" | 22" x 60" | 20" x 60" |
Folding? | Yes | Yes | Yes | No | Yes | No | No |
Heart Rate Monitor / Option | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Chest Strap Compatible and 2 Heart Programs | Pulse Grips & Telemetry |
Speed | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–12 MPH | 0–12.5 MPH |
Interactive Training Program | Sole App | Sole App | Sole app | Sole App | Sole App | Sole App | Sole Studio |
Display Console | 6.5" LCD (White Back-lit) | 7.5" LCD | 9" White Backlit LCD | 10.1" LCD | 10.1" LCD | 10.1" LCD | 10.1" Touch Screen Display |
Fan | Yes | Yes | Yes | Yes | Yes | Yes | No |
Weight Capacity | 325 lb. Limit | 350 lb. Limit | 375 lb. Limit | 400 lb. Limit | 400 lb. Limit | 400 lb. Limit | 330 lb. Limit |
Built-In Programs | 10 Workouts | 10 Workouts | 6 Workouts | 10 Workouts | 6 built-in, 12 custom templates you can save Workouts | 10 Workouts | 29 Workouts |
Dimensions | 82" L X 35" W X 57" H | 82" L X 37" W X 66" H | 82" L X 37" W X 66" H | 82" L X 36" W X 58" H | 82" L X 37" W X 66" H | 82" L X 36" W X 58" H | 70" L X 33.5" W X 65" H |
Warranty Info | Lifetime Frame and Motor; 3 years on Deck, Electronics and Parts; 1 year on Labor | Lifetime Frame & Motor Warranty, 3-Year Electronics, Deck and Parts, 1-Year Labor Warranty. | Lifetime Frame, Motor & Deck Warranty; 5-years on Electronics and Parts; 2-years on Labor | Lifetime Frame, Motor & Deck, 5-Years on Electronics, 2-Years on Labor. | Lifetime Frame, Motor and Deck, 5-Years on Electronics and Parts, 2-Years on Labor. | (Residential) Lifetime Frame, Motor and Deck, 5-Years on Electronics and 2-Years on Labor. (Light Commercial) (Residential) Lifetime Frame, 5 years on Motor and Deck, 3-Years on Electronics and 1-Year on Labor. | 5-year Frame and Motor Warranty; 3-year Deck; 3 years on Electronics; 1-year on Parts and Labor |
View Best Deal |